| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWPA252012SR47NT | SWPA252012S | 0.47μH ±30% | 3.60 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012SR68NT | SWPA252012S | 0.68μH ±30% | 3.06 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S1R0NT | SWPA252012S | 1.0μH ±30% | 2.68 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S1R2NT | SWPA252012S | 1.2μH ±30% | 2.38 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S1R5MT | SWPA252012S | 1.5μH ±20% | 2.24 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S2R2MT | SWPA252012S | 2.2μH ±20% | 1.85 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S2R7MT | SWPA252012S | 2.7μH ±20% | 1.71 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S3R3MT | SWPA252012S | 3.3μH ±20% | 1.61 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S4R3MT | SWPA252012S | 4.3μH ±20% | 1.37 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S4R7MT | SWPA252012S | 4.7μH ±20% | 1.18 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S5R1MT | SWPA252012S | 5.1μH ±20% | 1.18 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S5R6MT | SWPA252012S | 5.6μH ±20% | 1.13 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S6R2MT | SWPA252012S | 6.2μH ±20% | 1.03 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S6R8MT | SWPA252012S | 6.8μH ±20% | 0.98 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S7R5MT | SWPA252012S | 7.5μH ±20% | 0.97 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S8R2MT | SWPA252012S | 8.2μH ±20% | 0.98 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S9R1MT | SWPA252012S | 9.1μH ±20% | 0.95 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S100MT | SWPA252012S | 10μH ±20% | 0.88 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S120MT | SWPA252012S | 12μH ±20% | 0.78 | Shielded | 2.5x2.0x1.2 | ![]() |
||
![]() | SWPA252012S150MT | SWPA252012S | 15μH ±20% | 0.68 | Shielded | 2.5x2.0x1.2 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents