| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | PWC0810B-471KT | PWC-B | 470.0μH ±10% | 0.25 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-561KT | PWC-B | 560.0μH ±10% | 0.23 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-681KT | PWC-B | 680.0μH ±10% | 0.21 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-821KT | PWC-B | 820.0μH ±10% | 0.18 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-1021KT | PWC-B | 1000.0μH ±10% | 0.16 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | SWSS0402-120MT | SWSS | 12μH ±20% | 0.380 | Unshielded | 4.5x3.2x2.6 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents