| PN | Feature | Series | Center Freq. [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LT455B | Ceramic Filter for Comm. | LT | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LT455C | Ceramic Filter for Comm. | LT | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LT455D | Ceramic Filter for Comm. | LT | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LT455E | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455F | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455G | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455HT | Ceramic Filter for Comm. | LT | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LT455IT | Ceramic Filter for Comm. | LT | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LT480E | Ceramic Filter for Comm. | LT | 480±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT370D | Ceramic Filter for Comm. | LT | 455±1.5 | 3 | 11.9x6.5x3.0 | * |
Remark:
* Fo available on request
** Other parameters available on request